<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyse This &#187; R</title>
	<atom:link href="http://www.prashantraju.com/category/r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prashantraju.com</link>
	<description>The Trials and Tribulations of a Data Analyst</description>
	<lastBuildDate>Mon, 30 Aug 2010 10:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pentaho and the R Project.</title>
		<link>http://www.prashantraju.com/2010/01/pentaho-and-the-r-project/</link>
		<comments>http://www.prashantraju.com/2010/01/pentaho-and-the-r-project/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:44:32 +0000</pubDate>
		<dc:creator>Prashant Raju</dc:creator>
				<category><![CDATA[BI Server]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.prashantraju.com/?p=633</guid>
		<description><![CDATA[I&#8217;m not sure if everyone is aware of this as the recording was released last year but the team at OpenBI have been able to integrate R and Pentaho Business Intelligence Server. The screen cast, which you can view here, was demoed with version 2.0 of the server but I don&#8217;t see why it wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if everyone is aware of this <small>as the recording was released last year</small> but the team at <a title="OpenBI" href="http://www.openbi.com/" target="_blank">OpenBI</a> have been able to integrate <a title="R Project" href="http://www.r-project.org/" target="_blank">R</a> and <a title="Pentaho Business Intelligence Server" href="http://www.pentaho.com/" target="_blank">Pentaho Business Intelligence Server</a>. The screen cast, which you can view <a title="R-Project with Pentaho" href="http://www.pentaho.com/products/demos/showNtell.php?tab=demos&amp;article=r-project-with-pentaho" target="_blank">here</a>, was demoed with version 2.0 of the server but I don&#8217;t see why it wouldn&#8217;t work with version 3.5 <small>(correct me if I&#8217;m wrong)</small>. The screen cast goes into detail on how the connection between Pentaho and R-Project works and what packages/libraries you will need to get it setup and running.</p>
<p>For those of you who don&#8217;t know:</p>
<blockquote><p>R is a free software environment for statistical       computing and graphics. It compiles and runs on a wide variety       of UNIX platforms, Windows and MacOS</p></blockquote>
<p>Along with <a title="Weka" href="http://www.cs.waikato.ac.nz/ml/weka/" target="_blank">Weka</a>, R is definitely a tool that I believe all analysts should have handy when performing statistical related tasks.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prashantraju.com/2010/01/pentaho-and-the-r-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
