Pentaho Business Intelligence Platform Guides
Version 3.6.x
This guide has been tested and works with Pentaho BI Server 3.6.0.
I have decided to remove all PDF versions of the document as it is harder to maintain multiple copies – if you want to save a guide as a PDF or translate a guide you can use the Google Docs viewer. Make sure you download a SQL Pack which matches your setup.
| OS | Database | View or Translate | SQL Pack | Notes |
|---|---|---|---|---|
| Windows | Microsoft SQL Server 2005+ | View or Translate | Download | Updated 30 Aug, 2010 |
| MySQL 5.x | View or Translate | Download | Updated 16 Jul, 2010 | |
| PostgreSQL 8.x.x | View or Translate | Download | Updated 16 Jul, 2010 | |
| Oracle XE, 10g & 11g | View or Translate | Download | Updated 16 Jul, 2010 | |
| Linux | MySQL 5.x | View or Translate | Download | Updated 16 Jul, 2010 |
| PostgreSQL 8.x.x | View or Translate | Download | Updated 16 Jul, 2010 | |
| Oracle XE, 10g & 11g | View or Translate | Download | Updated 16 Jul, 2010 |
Enjoy.